<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plex Systems</title>
	<atom:link href="http://www.plex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plex.com</link>
	<description>Cloud ERP for Manufacturers</description>
	<lastBuildDate>Fri, 17 May 2013 20:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IPO candidate Plex Systems grabs Eloqua CMO Heidi Melin to grow its cloud ERP platform</title>
		<link>http://www.plex.com/ipo-candidate-plex-systems-grabs-eloqua-cmo-heidi-melin-to-grow-its-cloud-erp-platform/</link>
		<comments>http://www.plex.com/ipo-candidate-plex-systems-grabs-eloqua-cmo-heidi-melin-to-grow-its-cloud-erp-platform/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:09:14 +0000</pubDate>
		<dc:creator>Danielle McVicar</dc:creator>
				<category><![CDATA[Homepage Slider External Links]]></category>

		<guid isPermaLink="false">http://www.plex.com/?p=21576</guid>
		<description><![CDATA[<p>It’s been an eventful last 12 months for cloud ERP (enterprise resource planning) company Plex Systems, with the company completing a private equity buyout, closing a $30 million growth stage venture round from Accel Partners (a PandoDaily investor), and the introduction of a new CEO – in that order. Each of the moves was highly strategic, according to current management, with the goal of positioning the company to extend its substantial lead in the massive but underserved manufacturing sector. read more at pandodaily.com</p><p>The post <a href="http://www.plex.com/ipo-candidate-plex-systems-grabs-eloqua-cmo-heidi-melin-to-grow-its-cloud-erp-platform/">IPO candidate Plex Systems grabs Eloqua CMO Heidi Melin to grow its cloud ERP platform</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a attid="21569"  href="http://www.plex.com/wordpress/wp-content/uploads/2013/05/heidi-slider.jpg"><img src="http://www.plex.com/wordpress/wp-content/uploads/2013/05/heidi-slider2.jpg" alt="heidi-slider" width="980" height="320" class="alignnone size-full wp-image-21569" /></a><br />
It’s been an eventful last 12 months for cloud ERP (enterprise resource planning) company Plex Systems, with the company completing a private equity buyout, closing a $30 million growth stage venture round from Accel Partners (a PandoDaily investor), and the introduction of a new CEO – in that order. Each of the moves was highly strategic, according to current management, with the goal of positioning the company to extend its substantial lead in the massive but underserved manufacturing sector.</p>
<p><a href="http://pandodaily.com/2013/05/15/ipo-candidate-plex-systems-poaches-eloqua-cmo-heidi-melin-to-grow-its-cloud-erp-platform/" title="IPO candidate Plex Systems grabs Eloqua CMO Heidi Melin to grow its cloud ERP Platform"><strong>read more</strong></a> at pandodaily.com</p>
<p>The post <a href="http://www.plex.com/ipo-candidate-plex-systems-grabs-eloqua-cmo-heidi-melin-to-grow-its-cloud-erp-platform/">IPO candidate Plex Systems grabs Eloqua CMO Heidi Melin to grow its cloud ERP platform</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/ipo-candidate-plex-systems-grabs-eloqua-cmo-heidi-melin-to-grow-its-cloud-erp-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Inclusive ERP: Aberdeen Group</title>
		<link>http://www.plex.com/portfolio/all-inclusive-erp-aberdeen-group/</link>
		<comments>http://www.plex.com/portfolio/all-inclusive-erp-aberdeen-group/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.plex.com/?post_type=portfolio&#038;p=21559</guid>
		<description><![CDATA[<p>This informative analyst report details the thought process and questions involved with adopting an ERP system. Learn how cost, functionality, technology integration and deployment methods all interrelate to form the information base needed to decide on an ERP system for your business.</p><p>The post <a href="http://www.plex.com/portfolio/all-inclusive-erp-aberdeen-group/">All Inclusive ERP: Aberdeen Group</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.plex.com/portfolio/all-inclusive-erp-aberdeen-group/">All Inclusive ERP: Aberdeen Group</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/portfolio/all-inclusive-erp-aberdeen-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Recruiter</title>
		<link>http://www.plex.com/it-recruiter/</link>
		<comments>http://www.plex.com/it-recruiter/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:21:55 +0000</pubDate>
		<dc:creator>Plex Systems Jobs</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Jobs @ Plex Systems]]></category>

		<guid isPermaLink="false">http://www.plex.com/?p=21545</guid>
		<description><![CDATA[<p>Plex Systems is the provider of Plex Online, a Software as a Service (Saas) ERP for manufacturers. We are the winner of several workplace awards including Detroit Free Press Top Workplaces and 101 Best and Brightest Employers. Due to a rapidly expanding business, we are searching for an experienced recruiter to add to our established recruiting team. This is a full-time opportunity, based from our headquarters in Troy, MI and reports directly to the Director of Human Resources. Principal Role &#38; Responsibilities: Develop, implement and manage a recruiting strategy to source and attract top IT applicants Identify and prescreen potential candidates Source candidates through internal database, job placement websites, user groups, social media tools, networking, and research Conduct thorough interviews with potential candidates over the phone Schedule and prepare candidates for in-person interviews Coordinate and follow-up with hiring managers throughout the recruiting cycle, ensuring a timely, efficient, and effective interview process Build the Plex Systems “brand” within top colleges and universities by establishing relationships with Professors and Career Services to develop effective recruiting programs Attend campus recruiting events including, but not limited to: career fairs, workshops, company presentations, user-group meetings Requirements: Bachelor’s Degree in Human Resources,  Business Administration, or a related degree is preferred Minimum 4+ years recruiting experience Strong networking skills Aggressive self-starter Effective communication skills, written and verbal Must be able to learn, comprehend, and articulate complex requirements Strong organizational skills Ability to travel Plex Systems offers competitive wages, full-coverage health insurance (medical, dental, optical), 401K, flextime and other benefits. Visit www.plex.com to learn more. To apply for this position send your cover letter and resume to jobs@plex.com</p><p>The post <a href="http://www.plex.com/it-recruiter/">IT Recruiter</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Plex Systems is the provider of Plex Online, a Software as a Service (Saas) ERP for manufacturers. We are the winner of several workplace awards including Detroit Free Press Top Workplaces and 101 Best and Brightest Employers.</p>
<p>Due to a rapidly expanding business, we are searching for an experienced recruiter to add to our established recruiting team. This is a full-time opportunity, based from our headquarters in Troy, MI and reports directly to the Director of Human Resources.</p>
<p><b>Principal Role &amp; Responsibilities:</b></p>
<ul>
<li>Develop, implement and manage a recruiting strategy to source and attract top IT applicants</li>
<li>Identify and prescreen potential candidates</li>
<li>Source candidates through internal database, job placement websites, user groups, social media tools, networking, and research</li>
<li>Conduct thorough interviews with potential candidates over the phone</li>
<li>Schedule and prepare candidates for in-person interviews</li>
<li>Coordinate and follow-up with hiring managers throughout the recruiting cycle, ensuring a timely, efficient, and effective interview process</li>
<li>Build the Plex Systems “brand” within top colleges and universities by establishing relationships with Professors and Career Services to develop effective recruiting programs</li>
<li>Attend campus recruiting events including, but not limited to: career fairs, workshops, company presentations, user-group meetings</li>
</ul>
<p><b>Requirements:</b></p>
<ul>
<li>Bachelor’s Degree in Human Resources,  Business Administration, or a related degree is preferred</li>
<li>Minimum 4+ years recruiting experience</li>
<li>Strong networking skills</li>
<li>Aggressive self-starter</li>
<li>Effective communication skills, written and verbal</li>
<li>Must be able to learn, comprehend, and articulate complex requirements</li>
<li>Strong organizational skills</li>
<li>Ability to travel</li>
</ul>
<p>Plex Systems offers competitive wages, full-coverage health insurance (medical, dental, optical), 401K, flextime and other benefits. Visit <a href="http://www.plex.com">www.plex.com</a> to learn more.</p>
<p><b>To apply for this position send your cover letter and resume to </b><b><a href="mailto:jobs@plex.com">jobs@plex.com</a></b></p>
<p>The post <a href="http://www.plex.com/it-recruiter/">IT Recruiter</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/it-recruiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernizing Manufacturing Systems with the Cloud: Tech-Clarity Insight</title>
		<link>http://www.plex.com/portfolio/tech-clarity-insight-modernizing-manufacturing-systems-with-the-cloud/</link>
		<comments>http://www.plex.com/portfolio/tech-clarity-insight-modernizing-manufacturing-systems-with-the-cloud/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.plex.com/?post_type=portfolio&#038;p=21534</guid>
		<description><![CDATA[<p>This analyst report examines cloud ERP myths vs. realities, explores why some manufacturers are hesitant to move out of the trap of on-site ERP, and highlights real-life companies' transitions to the cloud.</p><p>The post <a href="http://www.plex.com/portfolio/tech-clarity-insight-modernizing-manufacturing-systems-with-the-cloud/">Modernizing Manufacturing Systems with the Cloud: Tech-Clarity Insight</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.plex.com/portfolio/tech-clarity-insight-modernizing-manufacturing-systems-with-the-cloud/">Modernizing Manufacturing Systems with the Cloud: Tech-Clarity Insight</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/portfolio/tech-clarity-insight-modernizing-manufacturing-systems-with-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Manufacturing Leader Plex Systems Appoints Heidi Melin as Chief Marketing Officer</title>
		<link>http://www.plex.com/cloud-manufacturing-leader-plex-systems-appoints-heidi-melin-as-chief-marketing-officer/</link>
		<comments>http://www.plex.com/cloud-manufacturing-leader-plex-systems-appoints-heidi-melin-as-chief-marketing-officer/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.plex.com/?p=21504</guid>
		<description><![CDATA[<p>Melin brings successful, award-winning enterprise marketing expertise from distinguished Silicon Valley career with Eloqua, Taleo, Polycom and PeopleSoft TROY, Mich., May 15, 2013 – Plex Systems (Plex) – provider of the Plex Manufacturing Cloud, the only native cloud ERP system with manufacturing at its core – today announced the appointment of technology marketing veteran Heidi Melin as the company&#8217;s chief marketing officer. Melin’s appointment follows a period of aggressive expansion for Plex, including the recent placement of Jason Blessing as its chief executive officer and investments from Francisco Partners and Accel Partners. “Plex is uniquely positioned to help the manufacturing sector take advantage of the benefits of cloud computing,” said Blessing. “Plex is the only vertical cloud ERP product that can run both the shop floor and the back office for a manufacturing company.  Heidi’s experience building great technology brands will help us capitalize on the large market opportunity in front of us.” Melin joins Plex from enterprise cloud expert Eloqua (recently acquired by Oracle), where she served as senior vice president and chief marketing officer. Previously, Melin was responsible for the global marketing team at Taleo, a pioneer in cloud computing. She has also held senior marketing positions at Polycom, Hyperion and PeopleSoft. Melin will report to Jason Blessing, and will be responsible for the global strategy and execution of all aspects of Plex Systems’ marketing efforts. “Plex is changing global manufacturing just as cloud solutions have transformed sales, marketing and human capital management in other industries,” said Melin. “A global customer base, a mature product, and domain expertise give us a competitive advantage in this exciting market. Add aggressive year-over-year growth and an impressive sales trajectory, it is truly an exciting time to join Plex.” ### About Plex Systems, Inc. (Plex) The Plex Manufacturing Cloud ushers in a new era of ERP with a complete system designed to power today’s modern manufacturer. Built from the plant floor up, the Plex Manufacturing Cloud enables forward-thinking businesses to increase throughput with existing facilities, squeeze more profits from every order, understand where they are most exposed to risk, respond to customer demand, and keep up with the speed and volume of data on today’s plant floor. No other company offers a manufacturing-first, native cloud solution as complete as Plex. Founded in 1995, Plex is headquartered in Troy, Mich., with customers around the globe. For further information, please visit Plex.com, read the Plex Manufacturing Shift blog, and connect with us on Twitter, Facebook, Google+ and LinkedIn. &#160;</p><p>The post <a href="http://www.plex.com/cloud-manufacturing-leader-plex-systems-appoints-heidi-melin-as-chief-marketing-officer/">Cloud Manufacturing Leader Plex Systems Appoints Heidi Melin as Chief Marketing Officer</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" align="center"><em>Melin brings successful, award-winning enterprise marketing expertise from distinguished Silicon Valley career with Eloqua, Taleo, Polycom and PeopleSoft</em></p>
<p><strong>TROY, Mich., May 15, 2013</strong> – <a href="http://www.plex.com/" target="_blank">Plex</a> Systems (Plex) – provider of the Plex Manufacturing Cloud, the only native cloud ERP system with manufacturing at its core – today announced the appointment of technology marketing veteran Heidi Melin as the company&#8217;s chief marketing officer. Melin’s appointment follows a period of aggressive expansion for Plex, including the recent placement of Jason Blessing as its chief executive officer and investments from Francisco Partners and Accel Partners.</p>
<p>“Plex is uniquely positioned to help the manufacturing sector take advantage of the benefits of cloud computing,” said Blessing. “Plex is the only vertical cloud ERP product that can run both the shop floor and the back office for a manufacturing company.  Heidi’s experience building great technology brands will help us capitalize on the large market opportunity in front of us.”</p>
<p>Melin joins Plex from enterprise cloud expert Eloqua (recently acquired by Oracle), where she served as senior vice president and chief marketing officer. Previously, Melin was responsible for the global marketing team at Taleo, a pioneer in cloud computing. She has also held senior marketing positions at Polycom, Hyperion and PeopleSoft.</p>
<p>Melin will report to Jason Blessing, and will be responsible for the global strategy and execution of all aspects of Plex Systems’ marketing efforts.</p>
<p>“Plex is changing global manufacturing just as cloud solutions have transformed sales, marketing and human capital management in other industries,” said Melin. “A global customer base, a mature product, and domain expertise give us a competitive advantage in this exciting market. Add aggressive year-over-year growth and an impressive sales trajectory, it is truly an exciting time to join Plex.”</p>
<p align="center">###</p>
<p><strong>About Plex Systems, Inc. (Plex)</strong></p>
<p>The Plex Manufacturing Cloud ushers in a new era of ERP with a complete system designed to power today’s modern manufacturer. Built from the plant floor up, the Plex Manufacturing Cloud enables forward-thinking businesses to increase throughput with existing facilities, squeeze more profits from every order, understand where they are most exposed to risk, respond to customer demand, and keep up with the speed and volume of data on today’s plant floor. No other company offers a manufacturing-first, native cloud solution as complete as Plex. Founded in 1995, Plex is headquartered in Troy, Mich., with customers around the globe.</p>
<p>For further information, please visit <a href="http://www.plex.com/">Plex.com</a>, read the <a href="http://www.plex.com/company/news-room/blog/">Plex Manufacturing Shift blog</a>, and connect with us on <a href="https://twitter.com/PlexSystems">Twitter</a>, <a href="https://www.facebook.com/pages/Plex-Online/299214831575">Facebook</a>, <a href="https://plus.google.com/104305030475400910600/posts">Google+</a> and <a href="http://www.linkedin.com/company/20931">LinkedIn</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.plex.com/cloud-manufacturing-leader-plex-systems-appoints-heidi-melin-as-chief-marketing-officer/">Cloud Manufacturing Leader Plex Systems Appoints Heidi Melin as Chief Marketing Officer</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/cloud-manufacturing-leader-plex-systems-appoints-heidi-melin-as-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plex Partners with Gleaners to Help End Hunger in Southeastern Michigan</title>
		<link>http://www.plex.com/plex-partners-with-gleaners-to-help-end-hunger-in-southeastern-michigan/</link>
		<comments>http://www.plex.com/plex-partners-with-gleaners-to-help-end-hunger-in-southeastern-michigan/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:02:04 +0000</pubDate>
		<dc:creator>Plex Systems</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Gleaners Community Food Bank of Southeastern Michigan]]></category>
		<category><![CDATA[Plex employee life]]></category>
		<category><![CDATA[Plex Giving]]></category>

		<guid isPermaLink="false">http://www.plex.com/?p=21402</guid>
		<description><![CDATA[<p>Giving back to our communities is in our blood. It was part of the very core of Plex when it was founded in 1995, and it is a tenet we still hold dear today. Each year, Plex employees nominate and vote on a focus charity they’d like to support. Through individual giving and fundraising efforts coordinated by our internal Plex Giving team — including fun company activities such as pancake breakfasts and our annual wine-tasting dinner and silent auction — we were able to raise more than $55,000 for Make-A-Wish Foundation of Michigan last year, granting wishes for 11 children with life-threatening illnesses. In 2013, we’re proud to support Gleaners Community Food Bank of Southeastern Michigan. For more than 35 years, Gleaners has provided the equivalent of more than 100,000 meals each day and distributed emergency food to more than 550 partner soup kitchens, shelters and pantries in an effort to end hunger in Southeastern Michigan. Each of us at Plex is grateful for the good fortune we’ve experienced. That is why we love to give back, especially when we can contribute to a cause that directly benefits our neighbors. Whether our employees coordinate and attend elaborate charity events or donate a meal, we encourage everyone to be a part of the hunger solution — and they have certainly stepped up. With 2013 not even half over, our team members have already raised nearly $10,000 — which translates to more than 28,000 meals for hungry Metro Detroiters. Of course, you don’t have to be a Plex employee to help Gleaners with their goal of “nourishing communities by feeding hungry people.” For more information about how you can become a member of the Gleaners Community Food Bank team, please visit gcfb.org or connect with them on Facebook, Twitter or LinkedIn. We hope you’ll join us in our efforts to support Gleaners throughout the year. Check out the Plex calendar for a list of upcoming fundraising events.</p><p>The post <a href="http://www.plex.com/plex-partners-with-gleaners-to-help-end-hunger-in-southeastern-michigan/">Plex Partners with Gleaners to Help End Hunger in Southeastern Michigan</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.plex.com/wordpress/wp-content/uploads/2013/05/logo_gcfb.jpg"><img class="alignright  wp-image-21408" alt="Gleaners Community Food Bank of Southeastern Michigan, Plex Giving, corporate responsibility" src="http://www.plex.com/wordpress/wp-content/uploads/2013/05/logo_gcfb.jpg" width="370" height="298" /></a><a href="http://www.plex.com/company/about-us/corporate-responsibility/">Giving back to our communities</a></b> is in our blood. It was part of the very core of Plex when it was founded in 1995, and it is a tenet we still hold dear today.</p>
<p>Each year, Plex employees nominate and vote on a focus charity they’d like to support. Through individual giving and fundraising efforts coordinated by our internal Plex Giving team — including fun company activities such as <a href="http://www.plex.com/flippin-for-a-cause/"><b>pancake breakfasts</b></a> and our <b><a href="http://www.plex.com/a-sip-of-wine-the-sweet-taste-of-granting-wishes-for-make-a-wish-michigan/">annual wine-tasting dinner</a> and silent auction</b> — we were able to raise more than $55,000 for <b><a href="http://www.wishmich.org/">Make-A-Wish Foundation of Michigan</a></b> last year, granting wishes for 11 children with life-threatening illnesses.</p>
<p>In 2013, we’re proud to support <b><a href="http://www.gcfb.org/site/PageServer">Gleaners Community Food Bank of Southeastern Michigan.</a></b></p>
<p>For more than 35 years, Gleaners has provided the equivalent of more than 100,000 meals each day and distributed emergency food to more than 550 partner soup kitchens, shelters and pantries in an effort to end hunger in Southeastern Michigan.</p>
<p>Each of us at Plex is grateful for the good fortune we’ve experienced. That is why we love to give back, especially when we can contribute to a cause that directly benefits our neighbors.</p>
<p>Whether our employees coordinate and attend elaborate charity events or donate a meal, we encourage everyone to be a part of the hunger solution — and they have certainly stepped up.</p>
<p>With 2013 not even half over, our team members have already raised nearly $10,000 — which translates to more than 28,000 meals for hungry Metro Detroiters.</p>
<p><a href="http://www.plex.com/wordpress/wp-content/uploads/2013/05/Giant-conversation-heart-Plex-Giving-video.jpg"><img class="alignleft  wp-image-21410" alt="Plex Giving, corporate responsibility" src="http://www.plex.com/wordpress/wp-content/uploads/2013/05/Giant-conversation-heart-Plex-Giving-video.jpg" width="308" height="259" /></a></p>
<p>Of course, you don’t have to be a Plex employee to help Gleaners with their goal of “nourishing communities by feeding hungry people.” For more information about how you can become a member of the Gleaners Community Food Bank team, please visit <b><a href="http://www.gcfb.org/site/PageServer">gcfb.org</a></b> or connect with them on <a href="https://www.facebook.com/Gleanersfan?fref=ts">Facebook</a>, <a href="https://twitter.com/Gleaners">Twitter</a> or<a href="http://www.linkedin.com/company/427324?goback=%2Efcs_GLHD_gleaners+food+bank_false_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;trk=ncsrch_hits"> LinkedIn</a>.</p>
<p>We hope you’ll join us in our efforts to support Gleaners throughout the year. Check out the Plex <a href="http://www.plex.com/events/"><b>calendar</b></a> for a list of upcoming fundraising events.</p>
<p>The post <a href="http://www.plex.com/plex-partners-with-gleaners-to-help-end-hunger-in-southeastern-michigan/">Plex Partners with Gleaners to Help End Hunger in Southeastern Michigan</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/plex-partners-with-gleaners-to-help-end-hunger-in-southeastern-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Weekly News Highlights, 5/6/13-5/10/13</title>
		<link>http://www.plex.com/erp-weekly-news-highlights-5613-51013/</link>
		<comments>http://www.plex.com/erp-weekly-news-highlights-5613-51013/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:03:41 +0000</pubDate>
		<dc:creator>Plex Systems</dc:creator>
				<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food and Beverage Processing]]></category>
		<category><![CDATA[General Manufacturing]]></category>
		<category><![CDATA[High Tech / Electronics]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Metalforming]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud ERP]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[Weekly News Highlights]]></category>

		<guid isPermaLink="false">http://www.plex.com/?p=21329</guid>
		<description><![CDATA[<p>Reasons to avoid cloud ERP and SaaS are starting to disappear. Cloud service providers are working diligently to prove that their solutions are not cost-saving last resorts, but rather data powerhouses. They are proving that cloud computing is not the future of ERP &#8211; it&#8217;s the present. Cloud computing is not only secure and fiscally smart; it is driving success in adopters, as last week&#8217;s news demonstrates. Read on&#8230; Growth of Cloud Computing and ERP Continues to Accelerate Companies are quickly realizing the benefits of cloud computing. With new surveys released that show the links between cloud ERP and success, this Technorati article shows that the technology can no longer be ignored &#8211; will you let it leave you in the dust, or will you ride the cloud into a new era of success? Is Cloud-based ERP Inevitable? As some of the largest companies in the world move to the cloud to save money as well as increase productivity and sales, Enterprise Apps Today asks: Is cloud ERP starting to reach maturity? Cloud Security: A Real Concern or Just an Excuse? Security concerns are consistently cited as a top reason for cloud adoption hesitation, but why? Steve Pate, CTO and co-founder of HighCloud Security, lists his reasons for cloud doubt and makes his predictions for the status of the technology&#8217;s future in the next two years. </p><p>The post <a href="http://www.plex.com/erp-weekly-news-highlights-5613-51013/">ERP Weekly News Highlights, 5/6/13-5/10/13</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_21331" class="wp-caption alignright" style="width: 410px"><a href="http://www.plex.com/wordpress/wp-content/uploads/2013/05/Cloud-in-chains-image-courtesy-enDOTpaperblogDOTcom.jpeg"><img class="size-full wp-image-21331" alt="Who's afraid of the big bad cloud? (Image courtesy of en.paperblog.com)" src="http://www.plex.com/wordpress/wp-content/uploads/2013/05/Cloud-in-chains-image-courtesy-enDOTpaperblogDOTcom.jpeg" width="400" height="300" /></a><p class="wp-caption-text">Who&#8217;s afraid of the big bad cloud? (Image courtesy of en.paperblog.com)</p></div>
<p>Reasons to avoid cloud ERP and SaaS are starting to disappear.</p>
<p>Cloud service providers are working diligently to prove that their solutions are not cost-saving last resorts, but rather data powerhouses. They are proving that cloud computing is not the future of ERP &#8211; it&#8217;s the present.</p>
<p>Cloud computing is not only secure and fiscally smart; it is <strong><a href="http://www.plex.com/technology-and-growth-which-is-the-chicken-and-which-is-the-egg/">driving success</a></strong> in adopters, as last week&#8217;s news demonstrates. Read on&#8230;</p>
<p><a href="http://technorati.com/technology/cloud-computing/article/growth-of-cloud-computing-and-erp/"><strong>Growth of Cloud Computing and ERP Continues to Accelerate</strong></a></p>
<p>Companies are quickly realizing the benefits of cloud computing. With new surveys released that show the links between cloud ERP and success, this Technorati article shows that the technology can no longer be ignored &#8211; will you let it leave you in the dust, or will you ride the cloud into a new era of success?</p>
<p><a href="http://www.enterpriseappstoday.com/erp/is-cloud-based-erp-inevitable.html"><strong>Is Cloud-based ERP Inevitable?</strong></a></p>
<p>As some of the largest companies in the world move to the cloud to save money as well as increase productivity and sales, Enterprise Apps Today asks: Is cloud ERP starting to reach maturity?</p>
<p><a href="http://blogs.computerworld.com/cloud-security/22143/cloud-security-real-concern-or-just-excuse"><strong>Cloud Security: A Real Concern or Just an Excuse?</strong></a></p>
<p>Security concerns are consistently cited as a top reason for cloud adoption hesitation, but why? Steve Pate, CTO and co-founder of <a href="http://www.highcloudsecurity.com/">HighCloud Security</a><em>,</em><em> </em>lists his reasons for cloud doubt and makes his predictions for the status of the technology&#8217;s future in the next two years.<em> </em></p>
<p>The post <a href="http://www.plex.com/erp-weekly-news-highlights-5613-51013/">ERP Weekly News Highlights, 5/6/13-5/10/13</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.plex.com/erp-weekly-news-highlights-5613-51013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Intelligence Through ERP</title>
		<link>http://www.plex.com/jim-shepherd-business-intelligence-article-homepage-slider-link/</link>
		<comments>http://www.plex.com/jim-shepherd-business-intelligence-article-homepage-slider-link/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:56:41 +0000</pubDate>
		<dc:creator>Danielle McVicar</dc:creator>
				<category><![CDATA[Homepage Slider External Links]]></category>

		<guid isPermaLink="false">http://www.plex.com/?p=21327</guid>
		<description><![CDATA[<p>Once, business intelligence (BI) tools, says Jim Shepherd, vice president of Strategy at Plex Systems (plex.com), usually required “an enormous amount of effort from IT to get them in place and working.” People had to buy the software, design the data warehouse, build the cubes, figure out in advance how people might want to look at the data, and develop the extraction and transformation and passing of the data from the transactional system into the BI system. “All that stuff could take years and huge amounts of money to setup and put in place before BI became self-service,” continues Shepherd. read more at the Automotive Design and Production website.</p><p>The post <a href="http://www.plex.com/jim-shepherd-business-intelligence-article-homepage-slider-link/">Better Business Intelligence Through ERP</a> appeared first on <a href="http://www.plex.com">Plex Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a attid="21336"  href="http://www.plex.com/wordpress/wp-content/uploads/2013/05/business-intelligence-slider.jpg"><img src="http://www.plex.com/wordpress/wp-content/uploads/2013/05/business-intelligence-slider.jpg" alt="business-intelligence-slider" width="980" height="320" class="alignnone size-full wp-image-21336" /></a><br />
Once, business intelligence (BI) tools, says Jim Shepherd, vice president of Strategy at Plex Systems (plex.com), usually required “an enormous amount of effort from IT to get them in place and working.” People had to buy the software, design the data warehouse, build the cubes, figure out in advance how people might want to look at the data, and develop the extraction and transformation and passing of the data from the transactional system into the BI system. “All that stuff could take years and huge amounts of money to setup and put in place before BI became self-service,” continues Shepherd.</p>
<p><a href="http://www.autofieldguide.com/articles/better-business-intelligence-through-erp" title="Better Business Intelligence" target="_blank"><strong>read more</strong></a> at the Automotive Design and Production website.</p>
