News/Events
Analyst Coverage
| June 1, 2010 | Vital Analysis: Plex Systems Flexing its Muscles |
| April 30, 2010 | ARCweb: BIOMED Device Exposition Offers Wide-Ranging Biotech and Medical Device Solutions |
| August 14, 2009 | Gartner: "How to Evaluate Your Vendor's ERP Strategy" |
| July 16, 2009 | Gartner: "Hype Cycle for Manufacturing Product Life Cycle Management and Production, 2009" |
| June 29, 2009 | Aberdeen Group: "ERP in Manufacturing AXIS Report" |
| June 4, 2009 | Gartner: "Magic Quadrant for Midmarket and Tier 2-Oriented ERP for Product-Centric Companies" |
| June 1, 2009 | Aberdeen Group: "ERP in Manufacturing 2009" |
| May 1, 2009 | Aberdeen Group: "Measuring the ROI of ERP: Keeping Projects Alive Just When You Need Them the Most" |
| April 15, 2009 | Aberdeen Group: "ERP in Complex Manufacturing: Improving Collaboration and Visibility" |
| February 11, 2009 | AMR Research: "Plex Systems Flexing Its Muscles in SaaS ERP" |


