Home > Knowledge Center > Featured Articles > Case Studies
Industry | Title | Summary |
|---|---|---|
| Aerospace | Weber Metals Achieves Best Practices | From quoting to shipping, online visibility and traceability matter. Read about an 80 percent reduction in quote entry time. |
| Aerospace | Phoenix Logistics Achieves 50 Percent Growth | No more stand-alone manual/paper systems. BOMs, ECOs, engineering work instructions. Read about it here. |
| Aerospace | EaglePicher Technologies Defense & Space Power | This supplier aims higher. Fully integrated Cloud ERP helps company process custom orders, perform accounting functions, and execute ETO program management. Timely case study shares details. |
| Automotive | Shape Corporation Finds Long-Term Value in Plex Online | Integration makes all the difference. Replacing disparate systems means improved productivity and quality. Read all about it. |
| Automotive | Wolverine Advanced Materials Streamlines Inventory | See how this supplier reduced raw material/WIP inventory, streamlined inventory and increased first-pass quality by 20 percent. |
| Automotive | Wolverine Advanced Materials Manages Customer Consignment Inventory | Serving global customers and achieving 100 percent inventory accuracy – it’s a home run. Read how the Plex Manufacturing Cloud helped load the bases. |
| Automotive | Newman Technology Improves Supply Chain Management | Paper-based parts tracking is out – automated supply chain management is in. Learn how this supplier achieved 98 percent inventory accuracy. |
| Automotive | Magna PowerTrain Improves Supply Chain Communication | When 30 different quality systems can’t talk to each other, it’s time for a change. Read about it here. |
| Automotive | Spring Dynamics Eliminates Inventory Discrepancies | Is it cost effective? Easy to use? Will it cut inventory costs? The Plex Manufacturing Cloud answers a resounding yes. |
| Automotive | Ralco Industries Improves Quality, Reduces Costs | This automotive stamper reduced annual premium freight costs by 20 percent and scrap rates by 60 percent. Read about its quick ROI. |
| Automotive | Kamco Industries Improves Delivery Performance | Throw out the spreadsheets and integrate quality, labeling, and inventory. See how this injection molding supplier did it! |
| Automotive | NHK Spring Ensures 100 Percent Packaging and Shipping Accuracy | External quality control inspectors replaced by an integrated solution from the Plex Manufacturing Cloud – a win-win solution. |
| Automotive | Inteva Products’ Supply Chain Efficiencies | Supply chain management is easier in the cloud. Learn how this company clearly sees and acts upon what’s happening in their supply chain. |
| Automotive | Inteva Products’ Speedy Launch, Cost Savings | Cutting IT costs is good business. Read how Inteva Products launched Plex Online in 14 global locations with 1,200 users —in under 12 months. |
| Automotive | GR Spring and Stamping Achieves Cost Savings of $1.2 Million | Here’s where big ideas lead to big savings. A supplier’s employees generated a total of 8,450 implemented continuous improvement ideas, saving them $1.2 million. Get the full story. |
| Automotive | Fluid Routing Cuts ERP Costs | Traditional ERP gets a bad rap for complexity and cost. But not for this company. |
| Automotive | Clips & Clamps Standardizes on One ERP | No more hassles. Moving from six separate systems to a single Cloud ERP pays off. A timely case study shares details. |
| Automotive | CAMACO Achieves Cost Savings | Taking out waste is a key goal for all manufacturers. A timely case study shows how a supplier cuts unnecessary steps. |
| Automotive | ByTec Quality is Key | An automotive supplier achieved 100% accurate production process traceability. See the dramatic results. |
| Casting | Revstone’s Vassar Foundry’s Dramatic ROI of 456 Percent | You can believe your eyes: A spectacular turnaround includes an ROI of 456 percent. Read about the dramatic improvements. |
| Electronics | Firstronic Reshores, Achieves 300 Percent Growth | Read about manufacturing best practices in action. Firstronic reshored contracts equating to a 300 percent growth. |
| Electronics | EaglePicher Technologies Improves Cash Flow | It pays to manage operations in the Plex Manufacturing Cloud. Read how this supplier achieved reduction in inventory valuation of $350,000 within the first 18 months of implementation. |
| Food and Beverage | Groeb Farms Saves 600 Hours of Manual Processing | Freeing up staff for more important tasks is good business. This food producer uses the cloud to meet mandates, without the hassles of manual record keeping. |
| General Manufacturing | Avon Gear Manages 20 Percent Growth | Saving time and resources – it’s a winning strategy. Read how this manufacturer managed 20 percent annual growth and improved processes. |
| General Manufacturing | Point Imaging Improves Traceability | Making the order entry process error free – just one benefit of Cloud ERP. Learn how this manufacturer reduced its rework rate by 5 percent. |
| Industrial Manufacturing | iPurity Starts Up Lean | Lean thinking is smart thinking. A timely case study shows how this company uses Six-Sigma tools to exceed industry standards. |
| Industrial Manufacturing | Hiawatha Rubber Manages New Product Development | Entering into new markets is a winning growth strategy. See how this company leverages the cloud to effectively enter new markets. |
| Industrial Manufacturing | GinSan Shortens Time to Market | Competing on cost, speed and quality is critical. A timely case study shows how a manufacturer speeds order processing time and easily generates accurate BOMs. |
| Industrial Manufacturing | Enovate Wins with Real-Time Data | Faster is often better. A supplier cut inventory tracking from five days to just one. |
| Industrial Manufacturing | Industrial Case Study: DECC Company Enhances Visibility | For this manufacturer, seeing is believing. Cloud ERP delivers a commanding view of the upstream and downstream trace of all production components. Get the full story. DECC is essentially a paperless facility with enhanced traceability, streamlined workcenter operations, electronic job processing, checksheets, checks and balances added to bills of material (BoMs). |
| Industrial Manufacturing | Creative Foam Goes Paper-free | Automating with ERP helps the bottom line. See how this supplier moved away from paper record-keeping. |
| Industrial Manufacturing | Cast Aluminum Achieves 99 Percent Inventory Accuracy | Nearly perfect! See how this company achieved 99 percent inventory accuracy with an error-free inventory tracking method. |
| Injection Molding | Bhar Drives Up Customer Satisfaction | Work smarter, not harder. A custom injection molder improved efficiency by 30 percent. See how here. |
| Medical Devices | Stat Medical Quadruples Business Volume | No more working in the dark – using real-time data equals inventory traceability. Read how this manufacturer experienced growth while streamlining operations. |
| Medical Devices | Med Device Case Study: College Park Industries Manages Custom Production | Custom builds are easy to manage in the Plex manufacturing cloud. Read how this medical device manufacturer accurately manages production records for up to 450,000 potential builds. |
| Precision Metalforming | Batesville Improves Process Efficiencies | The cloud makes the difference. See how this company seamlessly integrates U.S. and Mexico plants. |
| Precision Metalforming | Start-up MFC Netform Earns Credibility | Unnecessary scrap and machine downtime could derail a start-up. See how this metalformer uses live data reporting across the plant floor. |
| Precision Metalforming | Precision Global Systems Solves Quality Issues | Simplifying document control was the first step. Then came improvements in quality management, inventory control and operations. Read how it happened. |
| Precision Metalforming | OKAY Industries Streamlines Operations | Real-time production floor information is the game-changer. Read how a precision metalstamper improved press efficiency by 2 percent each quarter after launch. |
| Precision Metalforming | Champion Plastics Modernizes EDI | Integrating orders throughout the enterprise pays off. Read how this company cut order handling by more than 50 percent and inventory by nearly 30 percent. |
| Precision Metalforming | Jagemann Improves Productivity; Traceability | Easy to use ERP makes it easy for a company to succeed. |
| Precision Metalforming | Hatch Stamping Achieves Data Management Success | The extended enterprise demands modern ERP. Read how this stamper effectively manages global operations. |
| Precision Metalforming | RDM of Minnesota Improves Inventory Management | Inventory accuracy is up, carrying costs are down. Read about this metal fabricator’s advantage. |
| Precision Metalforming | Marwood Improves Inventory Turns by 50 Percent | Read how this company improved shop floor communication. They beat the Precision Metalforming Association index in every single category. |
| Electronics | ARCA Gains Market Share | It pays to take your business to the cloud. See how a manufacturer doubled market share and doubled production with existing resources. |
